<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArcSource Consulting &#187; Microsoft Office</title>
	<atom:link href="http://blog.arcsource.com/tag/microsoft-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arcsource.com</link>
	<description>ProActive IT Solutions: Listen. Plan. Deliver.</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Powerpoint Presenter&#8217;s View on the Wrong Display</title>
		<link>http://blog.arcsource.com/2009/02/powerpoint/</link>
		<comments>http://blog.arcsource.com/2009/02/powerpoint/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:17:17 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business IT]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Laptop Presentation]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Powerpoint]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Second Display]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=1282</guid>
		<description><![CDATA[Suppose you&#8217;re trying to run a Microsoft PowerPoint 2008 slide show on your Mac, but the Presenter&#8217;s View with all your notes shows up on the projector, while the actual slide show is on your laptop. Here&#8217;s how to switch them: Within PowerPoint, click in the menu bar: Slide Show > Set Up Show&#8230; Click [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2009/02/powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington D.C. shoots Goo over the bow of Microsoft</title>
		<link>http://blog.arcsource.com/2008/10/microgoo/</link>
		<comments>http://blog.arcsource.com/2008/10/microgoo/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Chat News]]></category>
		<category><![CDATA[Free Source]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[Open Source Movement]]></category>
		<category><![CDATA[Software Licensing]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Taxpayers]]></category>
		<category><![CDATA[Washington D C]]></category>
		<category><![CDATA[Word Processing]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=987</guid>
		<description><![CDATA[Washington DC has recently decided to hang up the keys to the Microsoft Upgrade Closet and adopt Google Apps for its city employees. The choice Washington DC has made will help to cut their budget by $3.5 million in software licensing fees alone. That looks good for taxpayers; not for Microsoft. Of course this doesn’t [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2008/10/microgoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zoho Experiment</title>
		<link>http://blog.arcsource.com/2007/09/zoho-experiment/</link>
		<comments>http://blog.arcsource.com/2007/09/zoho-experiment/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 06:01:53 +0000</pubDate>
		<dc:creator>Dave Monk</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=33</guid>
		<description><![CDATA[When I attended the Office 2.0 Conference in San Francisco last week, I did not know all of what to expect. I am not surprised that I saw multiple MS Office replacement products. Some were open source and some had minimal cost. But what did surprise me was the variation in quality of the offerings. [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2007/09/zoho-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impression with Numbers</title>
		<link>http://blog.arcsource.com/2007/08/numbers-review/</link>
		<comments>http://blog.arcsource.com/2007/08/numbers-review/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 23:34:17 +0000</pubDate>
		<dc:creator>Joshua Wait</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business IT]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=31</guid>
		<description><![CDATA[I love Microsoft Excel. The words love and Microsoft don&#8217;t usually go together for me. But I think Microsoft Excel is one of the best applications ever written. Microsoft Word has largely sucked&#8211;particularly on the Macintosh&#8211;ever since version 6. Microsoft did a lot of work to redeem Word when it released Word 98. Still, Microsoft [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2007/08/numbers-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

