<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArcSource Consulting &#187; Microsoft</title>
	<atom:link href="http://blog.arcsource.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arcsource.com</link>
	<description>ProActive IT Solutions: Listen. Plan. Deliver.</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Powerpoint Presenter&#8217;s View on the Wrong Display</title>
		<link>http://blog.arcsource.com/2009/02/powerpoint/</link>
		<comments>http://blog.arcsource.com/2009/02/powerpoint/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:17:17 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business IT]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Laptop Presentation]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Powerpoint]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Second Display]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=1282</guid>
		<description><![CDATA[Suppose you&#8217;re trying to run a Microsoft PowerPoint 2008 slide show on your Mac, but the Presenter&#8217;s View with all your notes shows up on the projector, while the actual slide show is on your laptop. Here&#8217;s how to switch them: Within PowerPoint, click in the menu bar: Slide Show > Set Up Show&#8230; Click [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2009/02/powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington D.C. shoots Goo over the bow of Microsoft</title>
		<link>http://blog.arcsource.com/2008/10/microgoo/</link>
		<comments>http://blog.arcsource.com/2008/10/microgoo/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Chat News]]></category>
		<category><![CDATA[Free Source]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[Open Source Movement]]></category>
		<category><![CDATA[Software Licensing]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Taxpayers]]></category>
		<category><![CDATA[Washington D C]]></category>
		<category><![CDATA[Word Processing]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=987</guid>
		<description><![CDATA[Washington DC has recently decided to hang up the keys to the Microsoft Upgrade Closet and adopt Google Apps for its city employees. The choice Washington DC has made will help to cut their budget by $3.5 million in software licensing fees alone. That looks good for taxpayers; not for Microsoft. Of course this doesn’t [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2008/10/microgoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a Clearer Message</title>
		<link>http://blog.arcsource.com/2008/10/clearer/</link>
		<comments>http://blog.arcsource.com/2008/10/clearer/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:22:01 +0000</pubDate>
		<dc:creator>Joshua Wait</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[impressionism]]></category>
		<category><![CDATA[impressionists]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jerry Seinfeld]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Reduce Noise]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=533</guid>
		<description><![CDATA[A touching moment at Coyote Hills Regional, and retouching photographs with Adobe Photoshop adjustment layers and filters.

Pondering on how to use the tools available to you to best get across your message.]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2008/10/clearer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Adopts Microsoft&#8217;s Drunk Thinking</title>
		<link>http://blog.arcsource.com/2008/05/intrusive-practices/</link>
		<comments>http://blog.arcsource.com/2008/05/intrusive-practices/#comments</comments>
		<pubDate>Wed, 14 May 2008 04:22:11 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Flash Player]]></category>
		<category><![CDATA[Annoying]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Flash File]]></category>
		<category><![CDATA[Flash Player]]></category>
		<category><![CDATA[Folders]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Pop Up]]></category>
		<category><![CDATA[Rapidweaver]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Settings Button]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Web Site Creation]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=52</guid>
		<description><![CDATA[Well now this is just stupid. Taking a chapter right out of Microsoft’s intrusive “We’ll block everything for you until you say it’s ok” Vista book, Adobe has suddenly and annoyingly decided to block every flash file from trying to play on your computer without warning or explanation. Great idea on paper maybe, but as [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2008/05/intrusive-practices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>XP Service Pack 3 Problematic</title>
		<link>http://blog.arcsource.com/2008/05/xp-sp3/</link>
		<comments>http://blog.arcsource.com/2008/05/xp-sp3/#comments</comments>
		<pubDate>Sat, 10 May 2008 18:56:46 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Service Pack]]></category>
		<category><![CDATA[Software Update]]></category>
		<category><![CDATA[SP3]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=44</guid>
		<description><![CDATA[Hold off on the update for now So it&#8217;s no surprise that the new Service Pack 3 for Microsoft Windows officially released last week, which finally incorporates the nearly 100 security fixes that have been released after the aging Service Pack 2, is having issues. I have intentionally held back on a universal update on [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2008/05/xp-sp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Applications and Mac OS X 10.5 compatibility</title>
		<link>http://blog.arcsource.com/2007/10/osx-compatibility/</link>
		<comments>http://blog.arcsource.com/2007/10/osx-compatibility/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 18:18:44 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Eudora]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VectorWorks]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=38</guid>
		<description><![CDATA[1. Adobe Adobe on Friday announced that most of it most popular products were compatible with Mac OS X 10.5 Leopard, but that many of its applications would require forthcoming updates &#8212; due in December 2007 and January 2008 &#8212; for full compatibility with Apple&#8217;s newest operating system. Most of its Creative Suite 3 Web [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2007/10/osx-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

