<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArcSource Consulting &#187; Productivity</title>
	<atom:link href="http://blog.arcsource.com/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arcsource.com</link>
	<description>ProActive IT Solutions: Listen. Plan. Deliver.</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Computing 101: Leave it on or turn it off?</title>
		<link>http://blog.arcsource.com/2008/10/power/</link>
		<comments>http://blog.arcsource.com/2008/10/power/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 07:23:42 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Cheap Ram]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Experience]]></category>
		<category><![CDATA[Computer Ram]]></category>
		<category><![CDATA[Computer Startup]]></category>
		<category><![CDATA[Computing 101]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Swap Files]]></category>
		<category><![CDATA[Work Time]]></category>
		<category><![CDATA[Workstations]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=563</guid>
		<description><![CDATA[I’m still asked this question frequently. And I used to have a pretty long-winded answer about the pros and cons of each choice; it involved power, hardware wear-and-tear and time vs. productivity and, well, so on. Now the advent of cheap RAM has caused me to re-evaluate my opinion on the matter, which is: unless [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2008/10/power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 7 Free Killer iPhone Apps</title>
		<link>http://blog.arcsource.com/2008/08/free-iphone-apps/</link>
		<comments>http://blog.arcsource.com/2008/08/free-iphone-apps/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 06:32:14 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=98</guid>
		<description><![CDATA[Pandora Download for free from the iTunes Store Forget about searching for streaming radio stations, that&#8217;s so 20th century. Pandora lets you CREATE your own radio stations. Just tell it the name of a song or artist you&#8217;re in the mood for and it starts playing. As it plays, you can thumbs-up or thumbs-down songs [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2008/08/free-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Zoho Experiment</title>
		<link>http://blog.arcsource.com/2007/09/zoho-experiment/</link>
		<comments>http://blog.arcsource.com/2007/09/zoho-experiment/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 06:01:53 +0000</pubDate>
		<dc:creator>Dave Monk</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=33</guid>
		<description><![CDATA[When I attended the Office 2.0 Conference in San Francisco last week, I did not know all of what to expect. I am not surprised that I saw multiple MS Office replacement products. Some were open source and some had minimal cost. But what did surprise me was the variation in quality of the offerings. [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2007/09/zoho-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGTD Helps My Productivity and Peace of Mind</title>
		<link>http://blog.arcsource.com/2007/06/igtd-review/</link>
		<comments>http://blog.arcsource.com/2007/06/igtd-review/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 16:30:45 +0000</pubDate>
		<dc:creator>Dave Monk</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[To-Do List]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=25</guid>
		<description><![CDATA[I started using iGTD in May and I absolutely love it. iGTD is a Mac app based on David Allen&#8217;s ideas in his book Getting Things Done: The Art of Stress-Free Productivity. The developer of this free software is releasing updates seemingly every week, full of subtle and elegant improvements. The user community is very [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2007/06/igtd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

