<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArcSource Consulting &#187; Review</title>
	<atom:link href="http://blog.arcsource.com/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arcsource.com</link>
	<description>ProActive IT Solutions: Listen. Plan. Deliver.</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Choosing a SmartPhone</title>
		<link>http://blog.arcsource.com/2008/09/choosing-a-smartphone/</link>
		<comments>http://blog.arcsource.com/2008/09/choosing-a-smartphone/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 01:01:53 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[SmartPhone]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=190</guid>
		<description><![CDATA[For those of us that want a cell phone that does more than just make and receive phone calls, there are a huge variety of choices out there. This blog entry is intended to help you pick what device is best for you. There are 4 main categories to chose from, split up by OS. [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2008/09/choosing-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone, you broke my heart</title>
		<link>http://blog.arcsource.com/2007/11/iphone-you-broke-my-heart/</link>
		<comments>http://blog.arcsource.com/2007/11/iphone-you-broke-my-heart/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 06:25:06 +0000</pubDate>
		<dc:creator>Daemon Langdon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Apple Hardware]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Bigots]]></category>
		<category><![CDATA[Electronic Device]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[PC Users]]></category>
		<category><![CDATA[Planet Earth]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Salivating]]></category>
		<category><![CDATA[Sleek Design]]></category>
		<category><![CDATA[Small Group]]></category>
		<category><![CDATA[Tim Duncan]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=41</guid>
		<description><![CDATA[A collegue/friend of mine once used the expression “Mac Bigots” to describe a small group of us. This is most certainly the case. I freely admit to being extrememly biased in the ever stimulating debate between Mac and PC users. “Apple simply kicks ass”, I’ve been known to say. I speak of Apple products like [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2007/11/iphone-you-broke-my-heart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My First Week with the iPhone</title>
		<link>http://blog.arcsource.com/2007/08/iphone-impressions/</link>
		<comments>http://blog.arcsource.com/2007/08/iphone-impressions/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 00:04:42 +0000</pubDate>
		<dc:creator>Joshua Wait</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Dashboard Widgets]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Information Gathering]]></category>
		<category><![CDATA[Initial Impressions]]></category>
		<category><![CDATA[Internet Appliance]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[Vhs Tape]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=32</guid>
		<description><![CDATA[You Tube. Anywhere. That summarizes everything that&#8217;s great about the iPhone. No downloadable Dashboard widgets to my brick. That summarizes everything that&#8217;s bad about the iPhone. Apple has done an incredible job creating a hand held internet appliance. Actually, it is more than that. It is an enchanted, happy, happy machine. I love to look [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2007/08/iphone-impressions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Impression with Numbers</title>
		<link>http://blog.arcsource.com/2007/08/numbers-review/</link>
		<comments>http://blog.arcsource.com/2007/08/numbers-review/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 23:34:17 +0000</pubDate>
		<dc:creator>Joshua Wait</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business IT]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=31</guid>
		<description><![CDATA[I love Microsoft Excel. The words love and Microsoft don&#8217;t usually go together for me. But I think Microsoft Excel is one of the best applications ever written. Microsoft Word has largely sucked&#8211;particularly on the Macintosh&#8211;ever since version 6. Microsoft did a lot of work to redeem Word when it released Word 98. Still, Microsoft [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2007/08/numbers-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impressions of iPhoto ’08</title>
		<link>http://blog.arcsource.com/2007/08/iphoto-review/</link>
		<comments>http://blog.arcsource.com/2007/08/iphoto-review/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 01:01:02 +0000</pubDate>
		<dc:creator>Joshua Wait</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Initial Impressions]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.arcsource.com/?p=30</guid>
		<description><![CDATA[Like many people, I expected the new version of iLife to come out at MacWorld in January of 2007. And like many people, I was disappointed when the latest piece of software candy didn&#8217;t arrive on my plate. Apple has finally delivered what all the rumor sites knew was in the works. iLife &#8217;08 came [...]]]></description>
		<wfw:commentRss>http://blog.arcsource.com/2007/08/iphoto-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

